Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| Idv. Ranking: #1 | Kristy KANG (#6/LMCS) Baptist Lui Ming Choi Secondary School | 6 Wins, +472 Spread |
| Idv. Ranking: #2 | Skylar WONG (#13/CUHK) Chinese University of Hong Kong | 4 Wins, +670 Spread |
| Idv. Ranking: #3 | Seraphina SHEK (#5/SPCC) St. Paul's Co-educational College | 4 Wins, +591 Spread |
| Idv. Ranking: #4 | Tommy TONG (#22/WFJL) W F Joseph Lee Primary School | 4 Wins, +424 Spread |
| Group: U18 #1 | Kristy KANG (#6) | 6 Wins, +472 Spread |
| Group: U16 #1 | Kristy KANG (#6) | 6 Wins, +472 Spread |
| Group: U14 #1 | Kristy KANG (#6) | 6 Wins, +472 Spread |
| Group: U12 #1 | Tommy TONG (#22) | 4 Wins, +424 Spread |
| Group: U10 #1 | Twenty YICK (#17) | 3.5 Wins, +84 Spread |
| Most Valuable Player: FLPY PLK WWCWD Fung Lee Pui Yiu Primary School |
Karsten LI (#3) | 4 Wins, +142 Spread |
| Most Valuable Player: WFJL W F Joseph Lee Primary School |
Tommy TONG (#22) | 4 Wins, +424 Spread |
| Most Valuable Player: SPCC St. Paul's Co-educational College |
Seraphina SHEK (#5) | 4 Wins, +591 Spread |