Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| Idv. Ranking: #1 | Trini CHAN (#1/WFJL) W F Joseph Lee Primary School | 5 Wins, +556 Spread |
| Idv. Ranking: #2 | Thomas LAI Man Huen (#7/MC) Methodist College | 4 Wins, +183 Spread |
| Idv. Ranking: #3 | Jasper LEUNG (#3/FLPY) PLK WWCWD Fung Lee Pui Yiu Primary School | 3 Wins, +431 Spread |
| Idv. Ranking: #4 | HAQ Abu Bakr (#10/MC) Methodist College | 3 Wins, +342 Spread |
| Group: U12 #1 | Trini CHAN (#1) | 5 Wins, +556 Spread |
| Group: U10 #1 | Edgar MAN (#9) | 3 Wins, +302 Spread |
| Most Valuable Player: WFJL W F Joseph Lee Primary School |
Trini CHAN (#1) | 5 Wins, +556 Spread |
| Most Valuable Player: FLPY PLK WWCWD Fung Lee Pui Yiu Primary School |
Jasper LEUNG (#3) | 3 Wins, +431 Spread |
| Most Valuable Player: MOSLLPS Ma On Shan Ling Liang Primary School |
HO Choi Hei (#11) | 3 Wins, +245 Spread |