Hong Kong Youth Scrabble Champions Tournament 2023

Rosters

# Rating Team Photo Player Group(s) View
1 1566 DLKP Adem NG U16 Scorecard
2 1439 LMCS Kingsly KANG U14, U16 Scorecard
3 1401 WFJL Samuel FOK U12, U14, U16 Scorecard
4 1386 MMWC Rex CHAN Scorecard
5 1379 TST GUO Chin Wang U16 Scorecard
6 1342 MC Joseph LEUNG U16 Scorecard
7 1321 DGJS Kristy KANG U12, U14, U16 Scorecard
9 1307 MC Kobe LEONG U16 Scorecard
8 1301 WFJL Raven WU U12, U14, U16 Scorecard
10 1267 MC TING Man Yui U16 Scorecard
11 1248 SPCC LOU Yuen Ching U16 Scorecard
12 1245 TST Carson LAU Tsz Him Scorecard
13 1226 TYTC FUNG Wang Yin U16 Scorecard
14 1195 TST Andy LIEM Wing Ho U16 Scorecard
15 1193 WFJL Issac CHUNG U12, U14, U16 Scorecard
16 1192 MMWC Felix LIU U16 Scorecard
17 1166 MS Xavier LAM U12, U14, U16 Scorecard
19 1120 WFJL Casta LAM U12, U14, U16 Scorecard
20 1104 TST Wilson HUI Tsz Hin U16 Scorecard
22 1043 WFJL Heilliam LAW U12, U14, U16 Scorecard
23 1039 MS LIU Long Yin U14, U16 Scorecard
24 1034 WFJL Henry CHEUNG U12, U14, U16 Scorecard
26 1028 MS Jaslyn NG Cheuk Ying U14, U16 Scorecard
27 1003 RCHK Ella WONG Sze Lang U14, U16 Scorecard
28 980 MMWC LEUNG Hoi Yi Scorecard
29 946 SPC Kheiron LAM U14, U16 Scorecard
30 943 MC Koey XING U16 Scorecard
31 909 MS LIU Jing Yin U12, U14, U16 Scorecard
32 894 COPS SIU Chak Shing U12, U14, U16 Scorecard
33 891 WFJL Tonya KWOK U12, U14, U16 Scorecard
34 884 MS WONG Sut Tak U12, U14, U16 Scorecard
35 875 COPS LAM Hong Wai U12, U14, U16 Scorecard
36 864 DLKP Justin MAN Kin Tsun U16 Scorecard
37 805 MS LAI Hoi Lam U14, U16 Scorecard
38 774 DLKP Rishika PATEL U16 Scorecard
39 665 COPS Emily TAM U12, U14, U16 Scorecard
40 613 LMC CHIM Chi Yu U12, U14, U16 Scorecard
41 579 LTMP LI Yi U12, U14, U16 Scorecard
42 568 LMC TSE Ching Ki U12, U14, U16 Scorecard
43 527 LTMP KWAN Chi Yan U12, U14, U16 Scorecard
44 500 LMC LIU Xuan Rui U12, U14, U16 Scorecard
45 500 COPS WANG Tsz Fung U12, U14, U16 Scorecard
46 0 MMWC Jason WONG U16 Scorecard
47 0 MMWC Ocean WONG U14, U16 Scorecard
48 0 WKF Cyrus TSANG U16 Scorecard
49 0 MOSLLPS CHAN Dao U12, U14, U16 Scorecard
50 0 MOSLLPS CHAN Hoi Ting U12, U14, U16 Scorecard
51 0 MOSLLPS KWOK Sum Miu U12, U14, U16 Scorecard
52 0 MOSLLPS TSE Hong Kiu U12, U14, U16 Scorecard
53 0 MOSLLPS CHUNG Yat U12, U14, U16 Scorecard
54 0 COPS LAI Shun Hei U12, U14, U16 Scorecard
55 0 COPS CHAN Yuen Shing U12, U14, U16 Scorecard
56 0 TST WONG Ching Hoi U16 Scorecard
57 0 CCPA TSANG Sin Tie Scorecard
58 0 CCPA ZHANG Chun Ming Scorecard