Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
Individual Prizes | ||
Group: Pri #1 | Dorothy LAM (#23) | 3 Wins, -281 Spread |
Group: Pri #2 | Richelle NG (#33) | 3 Wins, -368 Spread |
Group: Pri #3 | CHAN Dao (#25) | 3 Wins, -572 Spread |
Group: Sec #1 | Andy LIEM Wing Ho (#5) | 5 Wins, +1222 Spread |
Group: Sec #2 | Kingsly KANG (#1) | 5 Wins, +527 Spread |
Group: Sec #3 | LEE Sung Yat (#4) | 4 Wins, +847 Spread |
Team Prizes - Please watch for the announcement | ||
Team Ranking: #1 | SKH Tsang Shiu Tim Secondary School (TST) | 13 Wins, +2815 Spread |
Team Ranking: #2 | Baptist Lui Ming Choi Secondary School (LMCS) | 10 Wins, +247 Spread |
Team Ranking: #3 | Shatin Government Primary School (SGPS) | 7 Wins, -779 Spread |
Others - Please watch for the announcement | ||
High Game: #1 | Wilson HUI Tsz Hin (#8/TST) SKH Tsang Shiu Tim Secondary School | Score: 638 |
High Word | No information | |
Bingo Machine: #1 | LAI Cheuk Hang (#10/TST) SKH Tsang Shiu Tim Secondary School | Bingos: 4 |
Group: Sec-Novice #1 | YIP Hau To (#17) | 4 Wins, +405 Spread |
Most Valuable Player: LMC Baptist (Sha Tin Wai) Lui Ming Choi Primary School |
WONG Oi Yi (#31) | 2 Wins, -102 Spread |
Most Valuable Player: MOSLLPS Ma On Shan Ling Liang Primary School |
CHAN Dao (#25) | 3 Wins, -572 Spread |
Most Valuable Player: SGPS Shatin Government Primary School |
Dorothy LAM (#23) | 3 Wins, -281 Spread |
Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
Andy LIEM Wing Ho (#5) | 5 Wins, +1222 Spread |