Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
Team Ranking: #1 | SKH Tsang Shiu Tim Secondary School (TST) | 11 Wins, +1742 Spread |
Team Ranking: #2 | Methodist College (MC) | 11 Wins, +1412 Spread |
Team Ranking: #3 | HKMA David Li Kwok Po College (DLKP) | 11 Wins, +1093 Spread |
Idv. Ranking: #1 | Adem NG (#1/DLKP) HKMA David Li Kwok Po College | 5 Wins, +914 Spread |
Idv. Ranking: #2 | TING Man Yui (#4/MC) Methodist College | 4 Wins, +623 Spread |
Idv. Ranking: #3 | GUO Chin Wang (#2/TST) SKH Tsang Shiu Tim Secondary School | 4 Wins, +502 Spread |
Idv. Ranking: #4 | Carson LAU Tsz Him (#14/TST) SKH Tsang Shiu Tim Secondary School | 4 Wins, +470 Spread |
Idv. Ranking: #5 | Braven YANG (#10/MC) Methodist College | 4 Wins, +326 Spread |
High Word | No information | |
High Game: #1 | Adem NG (#1/DLKP) HKMA David Li Kwok Po College | Score: 627 |
Most Valuable Player: DLKP HKMA David Li Kwok Po College |
Adem NG (#1) | 5 Wins, +914 Spread |
Most Valuable Player: KSLO HKMA K S Lo College |
LO King Shan (#11) | 3 Wins, +417 Spread |
Most Valuable Player: MC Methodist College |
TING Man Yui (#4) | 4 Wins, +623 Spread |
Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
GUO Chin Wang (#2) | 4 Wins, +502 Spread |
Most Valuable Player: TMGS Tuen Mun Government Secondary School |
CHUNG Ka Lam (#21) | 3 Wins, +197 Spread |
Most Valuable Player: TCC Tung Chung Catholic School |
Nima GURUNG (#25) | 1 Wins, -859 Spread |
Group: NP #1 | Jacky KAM (#28) | 3 Wins, -133 Spread |