Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
Idv. Ranking: #1 | Rex CHAN Hiu Cheung (#3/MMWC) CCC Mong Man Wai College | 6 Wins, +1176 Spread |
Idv. Ranking: #2 | Samuel FOK (#6/WFJL) W F Joseph Lee Primary School | 5 Wins, +594 Spread |
Idv. Ranking: #3 | Felix LIU (#9/MMWC) CCC Mong Man Wai College | 5 Wins, +583 Spread |
Idv. Ranking: #4 | Kheiron LAM (#23/SPC) St Paul's College | 5 Wins, +494 Spread |
Group: U18 #1 | Rex CHAN Hiu Cheung (#3) | 6 Wins, +1176 Spread |
Group: U16 #1 | Rex CHAN Hiu Cheung (#3) | 6 Wins, +1176 Spread |
Group: U14 #1 | Samuel FOK (#6) | 5 Wins, +594 Spread |
Group: U12 #1 | Samuel FOK (#6) | 5 Wins, +594 Spread |
Group: U10 #1 | Samuel FOK (#6) | 5 Wins, +594 Spread |
Most Valuable Player: COPS SKH Chu Oi Primary School |
TSUI Tsz Yau (#22) | 3 Wins, -222 Spread |
Most Valuable Player: LTMP Lam Tin Methodist Primary School |
Zoe KWONG Suet Yiu (#53) | 3 Wins, -653 Spread |
Most Valuable Player: MC Methodist College |
Kobe LEONG (#4) | 4 Wins, +564 Spread |
Most Valuable Player: MMWC CCC Mong Man Wai College |
Rex CHAN Hiu Cheung (#3) | 6 Wins, +1176 Spread |
Most Valuable Player: TSWM Tin Shui Wai Methodist Primary School |
Anthony KEUK (#5) | 4 Wins, +368 Spread |
Most Valuable Player: WFJL W F Joseph Lee Primary School |
Samuel FOK (#6) | 5 Wins, +594 Spread |