Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| School Prizes | ||
| Team Ranking: #1 | Methodist College (MC) | 11.5 Wins, +1918 Spread |
| Team Ranking: #2 | CCC Mong Man Wai College (MMWC) | 7.5 Wins, -768 Spread |
| Team Ranking: #3 | SKH Tsang Shiu Tim Secondary School (TST) | 6 Wins, -369 Spread |
| Individual Prizes | ||
| Idv. Ranking: #1 | Thomson LAW Long Yin (#1/MC) Methodist College | 5 Wins, +842 Spread |
| Idv. Ranking: #2 | Ernest SO Yat Long (#2/MC) Methodist College | 3.5 Wins, +674 Spread |
| Idv. Ranking: #3 | Ian TSOI Yin (#4/MC) Methodist College | 3 Wins, +402 Spread |
| Idv. Ranking: #4 | Adem NG (#12/DLKP) HKMA David Li Kwok Po College | 3 Wins, +286 Spread |
| Idv. Ranking: #5 | LEE Sung Yat (#5/TST) SKH Tsang Shiu Tim Secondary School | 3 Wins, -49 Spread |
| High Word | Ian TSOI Yin (#4) | |
| High Game: #1 | Ian TSOI Yin (#4/MC) Methodist College | Score: 570 |
| Bingo Machine: #1 | Ernest SO Yat Long (#2/MC) Methodist College | Bingos: 9 |
| Most Valuable Player: MMWC CCC Mong Man Wai College |
LEUNG Hoi Yi (#10) | 3 Wins, -54 Spread |
| Most Valuable Player: MC Methodist College |
Thomson LAW Long Yin (#1) | 5 Wins, +842 Spread |
| Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
LEE Sung Yat (#5) | 3 Wins, -49 Spread |