Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| Team Ranking: #1 | Methodist College (MC) | 17 Wins, +1734 Spread |
| Team Ranking: #2 | CCC Mong Man Wai College (MMWC) | 12 Wins, +206 Spread |
| Idv. Ranking: #1 | Julian WONG Tsz Yu [Pfennig] (#2/MC) Methodist College | 8 Wins, +1008 Spread |
| Idv. Ranking: #2 | CHOY Tsun Hin [Q-Q] (#5/KSLO) HKMA K S Lo College | 6 Wins, +432 Spread |
| Idv. Ranking: #3 | SIU Chun Hong [IVAN_SIU] (#6/MMWC) CCC Mong Man Wai College | 6 Wins, +341 Spread |
| Most Valuable Player: MC Methodist College |
Julian WONG Tsz Yu [Pfennig] (#2) | 8 Wins, +1008 Spread |
| Most Valuable Player: MMWC CCC Mong Man Wai College |
SIU Chun Hong [IVAN_SIU] (#6) | 6 Wins, +341 Spread |
| Group: U16 #1 | Ian TSOI Yin [IanSixtyThird] (#8) | 4 Wins, +348 Spread |
| Group: U14 #1 | YEUNG Kit Hoi [yeungkithoi] (#10) | 3 Wins, -488 Spread |