Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
Individual Prizes | ||
Idv. Ranking: #1 | Julian Wong Tsz Yu (#6/MC) Methodist College | 6 Wins, +897 Spread |
Idv. Ranking: #2 | Brian Po (#1/MC) Methodist College | 5 Wins, +998 Spread |
Idv. Ranking: #3 | Choy Tsun Hin (#9/KSLO) HKMA K S Lo College | 5 Wins, +975 Spread |
Idv. Ranking: #4 | Ernest So Yat Long (#3/MC) Methodist College | 5 Wins, +782 Spread |
Idv. Ranking: #5 | Hong Jiaen (#12/MMWC) CCC Mong Man Wai College | 5 Wins, +599 Spread |
Idv. Ranking: #6 | Billy Ho Cheuk Hei (#27/KSLO) HKMA K S Lo College | 5 Wins, +373 Spread |
Idv. Ranking: #7 | Fung Wang Yin (#21/FLPY) PLK WWCWD Fung Lee Pui Yiu Primary School | 5 Wins, +218 Spread |
Idv. Ranking: #8 | Thomson Law Long Yin (#2/MC) Methodist College | 4 Wins, +1355 Spread |
Idv. Ranking: #9 | Ian Tsoi Yin (#13/MC) Methodist College | 4 Wins, +704 Spread |
Idv. Ranking: #10 | Hong Hoi Ting (#5/MMWC) CCC Mong Man Wai College | 4 Wins, +690 Spread |
Individual Youth Awards | ||
Group: U16 #1 | Julian Wong Tsz Yu (#6) | 6 Wins, +897 Spread |
Group: U14 #1 | Fung Wang Yin (#21) | 5 Wins, +218 Spread |
Group: U12 #1 | Fung Wang Yin (#21) | 5 Wins, +218 Spread |
Best Player from a School | ||
Most Valuable Player: FLPY PLK WWCWD Fung Lee Pui Yiu Primary School |
Fung Wang Yin (#21) | 5 Wins, +218 Spread |
Most Valuable Player: KSLO HKMA K S Lo College |
Choy Tsun Hin (#9) | 5 Wins, +975 Spread |
Most Valuable Player: MC Methodist College |
Julian Wong Tsz Yu (#6) | 6 Wins, +897 Spread |
Most Valuable Player: MMWC CCC Mong Man Wai College |
Hong Jiaen (#12) | 5 Wins, +599 Spread |
Most Valuable Player: MS Methodist School |
Dora Hau Ming Yan (#38) | 4 Wins, +5 Spread |
Most Valuable Player: MTP Hong Kong and Macau Lutheran Church Ming Tao Primary School |
Yeung Kit Hoi (#18) | 3 Wins, +90 Spread |
Most Valuable Player: NWC Ng Wah Catholic Primary School |
Anson Ng Cheuk Yin (#70) | 2 Wins, -479 Spread |
Most Valuable Player: TKPP Yan Oi Tong Tin Ka Ping Primary School |
Man Lap Shun (#65) | 1 Wins, -648 Spread |
Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
Ho Fai Yeung (#22) | 4 Wins, +289 Spread |
Most Valuable Player: TWSC Tsz Wan Shan Catholic Primary School |
Daniel Lau (#28) | 4 Wins, +78 Spread |
Most Valuable Player: YYP PLK HKTA Yuen Yuen Primary School |
Adem Ng (#15) | 4 Wins, +324 Spread |