Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
Individual Prizes | ||
Group: PRI #1 | Law Yu Hang (#3) | 5 Wins, +1776 Spread |
Group: PRI #2 | Wong Wai (#13) | 4 Wins, +1057 Spread |
Group: PRI #3 | Jeremiah Chan (#19) | 4 Wins, +845 Spread |
Group: SEC #1 | Fung Tsz Hin (#1) | 5 Wins, +1416 Spread |
Group: SEC #2 | Ho Fai Yeung (#2) | 5 Wins, +883 Spread |
Group: SEC #3 | Chan Chun Fai (#11) | 4 Wins, +817 Spread |
Team Prizes - Please watch for announcement | ||
Team Ranking: #1 | SKH Tsang Shiu Tim Secondary School (TST) | 14 Wins, +3116 Spread |
Team Ranking: #2 | Baptist (Sha Tin Wai) Lui Ming Choi Primary School (LMC) | 13 Wins, +3678 Spread |
Team Ranking: #3 | St. Rose of Lima's College (SRL) | 8 Wins, +767 Spread |
Others | ||
High Game: #1 | Fung Tsz Hin (#1/TST) SKH Tsang Shiu Tim Secondary School | Score: 652 |
High Word | No information | |
Bingo Machine: #1 | Fung Tsz Hin (#1/TST) SKH Tsang Shiu Tim Secondary School | Bingos: 8 |
Most Valuable Player: LMC Baptist (Sha Tin Wai) Lui Ming Choi Primary School |
Law Yu Hang (#3) | 5 Wins, +1776 Spread |
Most Valuable Player: CCH CUHKFAA Chan Chun Ha Secondary School |
Leo Ho Sze Lok (#40) | 3 Wins, -7 Spread |
Most Valuable Player: LHK Pentecostal Lam Hon Kwong School |
Kwok Chi Ho (#28) | 2 Wins, -341 Spread |
Most Valuable Player: HSP SKH Holy Spirit Primary School |
Joshua Yu Ho Ching (#36) | 3 Wins, +42 Spread |
Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
Fung Tsz Hin (#1) | 5 Wins, +1416 Spread |
Most Valuable Player: STMP Sha Tin Methodist Primary School |
Crystal Lam (#24) | 2 Wins, -554 Spread |
Most Valuable Player: SRL St. Rose of Lima's College |
Rochelle Leung (#6) | 3 Wins, +369 Spread |