Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| School Prizes | ||
| Team Ranking: #1 | PLK HKTA Yuen Yuen Primary School (YYP) | 9.5 Wins, +2064 Spread |
| Team Ranking: #2 | Si Yuan School of the Precious Blood (SYS) | 9.5 Wins, +916 Spread |
| Team Ranking: #3 | Lok Sin Tong Leung Kau Kui Primary School (LKKP) | 8 Wins, +401 Spread |
| Individual Prizes | ||
| Idv. Ranking: #1 | Adem NG (#15/YYP) PLK HKTA Yuen Yuen Primary School | 4 Wins, +1097 Spread |
| Idv. Ranking: #2 | Rex LI (#17/YYP) PLK HKTA Yuen Yuen Primary School | 3.5 Wins, +904 Spread |
| Idv. Ranking: #3 | NG Cheuk Ting (#1/SYS) Si Yuan School of the Precious Blood | 3.5 Wins, +734 Spread |
| High Word | No information | |
| High Game: #1 | Sunny ZHANG Yuk Yan (#11/LKKP) Lok Sin Tong Leung Kau Kui Primary School | Score: 729 |
| Most Valuable Player: CIS Yan Chai Hospital Chan Iu Seng Primary School |
LEW Kei Yeung (#22) | 2 Wins, -192 Spread |
| Most Valuable Player: KFPS CCC Kei Faat Primary School |
PENG Gav Yden (#4) | 3 Wins, +120 Spread |
| Most Valuable Player: LKKP Lok Sin Tong Leung Kau Kui Primary School |
Sunny ZHANG Yuk Yan (#11) | 3 Wins, +361 Spread |
| Most Valuable Player: NWC Ng Wah Catholic Primary School |
Andrew LEE Ging Bon (#12) | 3 Wins, +165 Spread |
| Most Valuable Player: SYS Si Yuan School of the Precious Blood |
NG Cheuk Ting (#1) | 3.5 Wins, +734 Spread |
| Most Valuable Player: TKPP Yan Oi Tong Tin Ka Ping Primary School |
MAN Lap Shun (#28) | 1 Wins, -9 Spread |
| Most Valuable Player: YYP PLK HKTA Yuen Yuen Primary School |
Adem NG (#15) | 4 Wins, +1097 Spread |