Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
School Prizes | ||
Team Ranking: #1 | CCC Mong Man Wai College (MMWC) | 13 Wins, +1516 Spread |
Team Ranking: #2 | Methodist College (MC) | 9 Wins, +518 Spread |
Team Ranking: #3 | HKMA K S Lo College (KSLO) | 8 Wins, -370 Spread |
Individual Prizes | ||
Idv. Ranking: #1 | Boris Chung (#1/MMWC) CCC Mong Man Wai College | 5 Wins, +919 Spread |
Idv. Ranking: #2 | Brian Po (#2/MC) Methodist College | 4 Wins, +537 Spread |
Idv. Ranking: #3 | Ng Ka Wing (#6/MMWC) CCC Mong Man Wai College | 4 Wins, +360 Spread |
Idv. Ranking: #4 | Doris Tam Sin Shuen (#27/MMWC) CCC Mong Man Wai College | 4 Wins, +237 Spread |
Idv. Ranking: #5 | Kiki Chung Wing Sze (#4/MMWC) CCC Mong Man Wai College | 4 Wins, +232 Spread |
High Word | Cheung Cheuk Yin (#15) | |
High Game: #1 | Cheung Cheuk Yin (#15/KSLO) HKMA K S Lo College | Score: 732 |
Bingo Machine: #1 | Boris Chung (#1/MMWC) CCC Mong Man Wai College | Bingos: 11 |
Most Valuable Player: MMWC CCC Mong Man Wai College |
Boris Chung (#1) | 5 Wins, +919 Spread |
Most Valuable Player: MC Methodist College |
Brian Po (#2) | 4 Wins, +537 Spread |
Most Valuable Player: KSLO HKMA K S Lo College |
Cheung Cheuk Yin (#15) | 3 Wins, +644 Spread |
Most Valuable Player: HLC Ho Lap College (Sponsored by Sik Sik Yuen) |
Wong Wang Pok (#16) | 2 Wins, -91 Spread |