Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
| Prizes | Winner | Details |
|---|---|---|
| School Prizes | ||
| Team Ranking: #1 | Hong Kong and Macau Lutheran Church Ming Tao Primary School (MTP) | 11 Wins, +1388 Spread |
| Team Ranking: #2 | Methodist School (MS) | 11 Wins, +985 Spread |
| Team Ranking: #3 | Lok Wah Catholic Primary School (LWC) | 11 Wins, +752 Spread |
| Individual Prizes | ||
| Idv. Ranking: #1 | Rex Chan Hiu Cheung (#6/MTP) Hong Kong and Macau Lutheran Church Ming Tao Primary School | 5 Wins, +1059 Spread |
| Idv. Ranking: #2 | Ian Tsoi Yin (#8/MS) Methodist School | 4 Wins, +543 Spread |
| Idv. Ranking: #3 | Ho Lok Hang (#1/FLPY) PLK WWCWD Fung Lee Pui Yiu Primary School | 4 Wins, +415 Spread |
| Idv. Ranking: #4 | Chan Chun Lok (#21/LWC) Lok Wah Catholic Primary School | 4 Wins, +391 Spread |
| Idv. Ranking: #5 | Lou Yuen Ching (#16/MS) Methodist School | 4 Wins, +213 Spread |
| High Word | Cheng Kuen Fung (#29) | |
| High Game: #1 | Rex Chan Hiu Cheung (#6/MTP) Hong Kong and Macau Lutheran Church Ming Tao Primary School | Score: 574 |
| Bingo Machine: #1 | Rex Chan Hiu Cheung (#6/MTP) Hong Kong and Macau Lutheran Church Ming Tao Primary School | Bingos: 12 |
| Most Valuable Player: MTP Hong Kong and Macau Lutheran Church Ming Tao Primary School |
Rex Chan Hiu Cheung (#6) | 5 Wins, +1059 Spread |
| Most Valuable Player: MS Methodist School |
Ian Tsoi Yin (#8) | 4 Wins, +543 Spread |
| Most Valuable Player: LWC Lok Wah Catholic Primary School |
Chan Chun Lok (#21) | 4 Wins, +391 Spread |
| Most Valuable Player: LMC Baptist (Sha Tin Wai) Lui Ming Choi Primary School |
Au Chung Hei (#5) | 4 Wins, +101 Spread |
| Most Valuable Player: FLPY PLK WWCWD Fung Lee Pui Yiu Primary School |
Ho Lok Hang (#1) | 4 Wins, +415 Spread |
| Most Valuable Player: TWSC Tsz Wan Shan Catholic Primary School |
Tony Kwok Cho Hung (#19) | 3 Wins, -4 Spread |
| Most Valuable Player: KYS Shap Pat Heung Rural Committee Kung Yik She Primary School |
Saif Ali Abbas (#35) | 3 Wins, -240 Spread |
| Most Valuable Player: SYS Si Yuan School of the Precious Blood |
Tong Chi Nam (#40) | 2 Wins, -261 Spread |