Here shows the provisional prizes table. Prizes are only final upon the confirmation from the organiser.
Prizes | Winner | Details |
---|---|---|
School Prizes | ||
Team Ranking: #1 | CCC Mong Man Wai College (MMWC) | 13 Wins, +837 Spread |
Team Ranking: #2 | HKMA K S Lo College (KSLO) | 9 Wins, +1221 Spread |
Team Ranking: #3 | Methodist College (MC) | 7 Wins, -344 Spread |
Individual Prizes | ||
Idv. Ranking: #1 | Wong Chun Ki (#8/MMWC) CCC Mong Man Wai College | 5 Wins, +305 Spread |
Idv. Ranking: #2 | Thomson Law Long Yin (#2/WYK) Wah Yan College, Kowloon | 4 Wins, +489 Spread |
Idv. Ranking: #3 | Hong Hoi Ting (#3/MMWC) CCC Mong Man Wai College | 4 Wins, +385 Spread |
Idv. Ranking: #4 | Siu Chun Hong (#6/MMWC) CCC Mong Man Wai College | 4 Wins, +147 Spread |
Idv. Ranking: #5 | Choy Tsun Hin (#11/KSLO) HKMA K S Lo College | 3 Wins, +499 Spread |
High Word | Ho Cheuk Yiu (#4) | |
High Game: #1 | Hong Hoi Ting (#3/MMWC) CCC Mong Man Wai College | Score: 606 |
Bingo Machine | Hong Hoi Ting (#3) | |
Most Valuable Player: MMWC CCC Mong Man Wai College |
Wong Chun Ki (#8) | 5 Wins, +305 Spread |
Most Valuable Player: KSLO HKMA K S Lo College |
Choy Tsun Hin (#11) | 3 Wins, +499 Spread |
Most Valuable Player: MC Methodist College |
Julian Wong Tsz Yu (#5) | 3 Wins, -91 Spread |
Most Valuable Player: TST SKH Tsang Shiu Tim Secondary School |
Fung Tsz Hin (#7) | 2 Wins, +345 Spread |